Sprache Deutsch / Language German Sprache Englisch / Language English Sprache Spanisch / Language Spanish Sprache Polnisch / Language Polish Sprache Slowakisch / Language Slovak Sprache Tschechisch / Language Czech 
Home 
From the Tournament-Database of Chess-Results.com

FIDE OPEN Stare Mesto 2008

Last update 16.08.2008 19:57:01 / Page cached 16.08.2008 22:12:18 120min.

Links Official Homepage of the Organizer
Parameterselection show tournament-details, show flags
Lists Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table
Final Ranking after 10 Rounds, Final Ranking crosstable after 10 Rounds, Starting rank crosstable
Board Pairings Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10
Games There are 269 games available for download
Excel and Print Print list, Export to Excel, Export to PDF-File

Final Ranking after 10 Rounds

Rk. Name FED RtgI RtgN Pts.  TB1   TB2   TB3 
1 FM Jurcik Marian SVK 2378 2415 8,5 8,5 64,0 52,0
2 GM Vokac Marek CZE 2451 2455 8,0 8,0 69,0 56,0
3 IM Klima Lukas CZE 2439 2437 8,0 8,0 68,5 54,5
4 Brokken Dennis NED 2266 2266 8,0 8,0 63,0 50,5
5 FM Rojicek Vojtech CZE 2346 2340 7,5 7,5 70,5 57,0
6 IM Camarena Gimenez Rufino ESP 2416 2416 7,5 7,5 67,5 55,0
7 IM Tibensky Robert SVK 2416 2431 7,5 7,5 62,0 50,0
8 IM Sosna Jan CZE 2379 2390 7,5 7,5 61,0 49,5
9 IM Zolnierowicz Krzysztof POL 2272 2272 7,5 7,5 60,5 48,5
10 IM Lahiri Atanu IND 2338 2338 7,0 7,0 64,5 51,5
11 FM Jurcik Martin SVK 2352 2344 7,0 7,0 62,0 48,5
12 FM Ponizil Cyril CZE 2284 2296 7,0 7,0 61,0 49,5
13 IM Chetverik Maxim RUS 2321 2321 7,0 7,0 61,0 49,0
14 Roubalik Jakub CZE 2168 2218 7,0 7,0 61,0 48,0
15 Karhanek Pavel CZE 2196 2193 7,0 7,0 60,5 48,0
16 Vavruska Antonin CZE 2129 2135 7,0 7,0 58,5 47,0
17 FM Vrana Frantisek CZE 2310 2314 7,0 7,0 57,0 45,5
18 Jakubek Peter SVK 2160 2254 7,0 7,0 56,0 45,5
19 FM Dauth Benjamin GER 2269 2269 7,0 7,0 55,0 44,0
20 Golcman Evgeny RUS 2255 2255 6,5 6,5 62,5 50,0
21 Uricar Jakub CZE 2115 2110 6,5 6,5 62,0 50,0
22 Parligras Cosmin ROU 2271 2271 6,5 6,5 61,0 49,5
23 Bazant Petr CZE 2319 2340 6,5 6,5 59,5 47,5
24 Olsarova Tereza CZE 2075 2035 6,5 6,5 59,0 47,5
25 Freyberg Dominic GER 2159 2159 6,5 6,5 57,5 45,5
26 Hrabusa Matej SVK 2246 2335 6,5 6,5 57,5 45,0
27 Beil Martin CZE 2208 2223 6,5 6,5 57,0 46,0
28 Kovacik Emil SVK 2149 2206 6,5 6,5 57,0 45,5
29 Zvarik Martin SVK 2137 2295 6,5 6,5 57,0 45,0
30 Krizek Frantisek CZE 2034 2037 6,5 6,5 56,5 45,5
31 Konstacky Matej CZE 2127 2150 6,5 6,5 55,5 44,5
32 Buran Jaroslav CZE 2180 2162 6,5 6,5 55,0 44,5
33 IM Weglarz Leszek POL 2303 2303 6,5 6,5 54,5 43,5
34 Kovac Andrej SVK 1969 1985 6,5 6,5 53,0 43,5
35 Macura Emil CZE 2075 2018 6,5 6,5 53,0 41,0
36 Knotek Josef CZE 2037 2026 6,5 6,5 52,0 42,0
37 Janko Michal SVK 2155 2199 6,0 6,0 65,0 53,0
38 David Edwin NOR 2214 2214 6,0 6,0 65,0 51,5
39 Senkyr Martin CZE 2169 2150 6,0 6,0 61,0 48,0
40 Pavelek Tomas CZE 1907 1887 6,0 6,0 59,5 48,5
41 Kusina Jan POL 2147 2147 6,0 6,0 59,5 47,5
42 Dvoulety Pavel CZE 2095 2063 6,0 6,0 58,0 47,5
43 Lundeby Oyvind Andersen NOR 2233 2233 6,0 6,0 57,5 45,5
44 Stehlik Jiri CZE 2063 2038 6,0 6,0 57,0 45,0
45 Weber Martin GER 2111 2111 6,0 6,0 56,5 46,0
46 Rabatin Jakub CZE 2120 2117 6,0 6,0 56,5 45,5
47 Pecha Tomas CZE 2096 2094 6,0 6,0 56,5 45,0
48 Palka Miroslav SVK 2038 2068 6,0 6,0 55,5 45,0
49 Horsak Jan CZE 2064 2037 6,0 6,0 55,5 43,5
50 Shanel Jaroslav CZE 2174 2134 6,0 6,0 55,0 44,5
51 Samek Ryszard POL 2012 2012 6,0 6,0 53,5 43,5
52 Rafaja Marek CZE 2041 2049 6,0 6,0 53,0 41,5
53 Straka Josef Jr. SVK 2122 2193 6,0 6,0 52,5 45,0
54 Skara Vladimir SVK 2058 2073 6,0 6,0 52,5 41,0
55 Smid Jan CZE 2002 1937 6,0 6,0 52,0 41,5
56 Rajnys Vladimir CZE 2095 2063 6,0 6,0 51,5 41,0
57 Krawczyk Andrzej POL 2161 2161 6,0 6,0 51,5 40,5
58 Vymetal Milan CZE 1987 1981 6,0 6,0 51,5 40,5
59 Van Loy Rick NED 2027 2027 6,0 6,0 50,0 41,5
60 Rafaja Marek CZE 0 1550 6,0 6,0 46,5 37,0
61 Rakay Kvetoslav SVK 2132 2137 5,5 5,5 60,5 47,0
62 Koutny Petr CZE 2057 2041 5,5 5,5 60,0 47,5
63 Kubis Ivan SVK 2024 2062 5,5 5,5 59,5 48,5
64 Hoskovec Josef CZE 1989 1878 5,5 5,5 59,0 48,5
65 Snyta Zdenek CZE 2121 2106 5,5 5,5 58,0 48,0
66 Kriebel Tadeas CZE 1973 1899 5,5 5,5 56,5 46,0
67 Fiala Vaclav CZE 2122 2063 5,5 5,5 56,0 45,0
68 Langnerova Karolina CZE 1792 1787 5,5 5,5 56,0 45,0
69 Benes Miroslav CZE 1974 1945 5,5 5,5 54,0 43,0
70 Pilch Roman CZE 1978 1993 5,5 5,5 54,0 43,0
71 Blaha Petr CZE 2116 2076 5,5 5,5 54,0 42,5
72 Burda Josef CZE 1987 1955 5,5 5,5 53,5 44,0
73 Mouryc Tomas CZE 2068 2001 5,5 5,5 53,5 42,5
74 Fusek Lukas CZE 1811 1780 5,5 5,5 53,0 43,0
75 Balazec Ludovit CZE 2047 2080 5,5 5,5 53,0 42,5
76 Kukla Tomas SVK 1775 1802 5,5 5,5 52,0 42,0
77 Didi Jan CZE 2057 2040 5,5 5,5 52,0 41,0
78 Padysak Tomas SVK 1934 2045 5,5 5,5 51,5 43,0
79 Sudrich Radek CZE 2159 2166 5,5 5,5 50,0 40,5
80 Machalik Marek CZE 1877 1855 5,5 5,5 50,0 39,0
81 Kolar Stanislav CZE 2178 2164 5,5 5,5 49,5 39,0
82 Jurcisin Imrich SVK 2056 2085 5,5 5,5 49,5 38,5
83 Vavra Antonin CZE 2029 2019 5,0 5,0 59,5 47,0
84 Mitura Karel CZE 1982 1931 5,0 5,0 55,5 44,5
85 Gabriel Adam CZE 1943 1976 5,0 5,0 53,5 44,5
86 Naplava Pavel CZE 1948 1942 5,0 5,0 53,0 44,0
87 Naplava Petr CZE 1808 1830 5,0 5,0 53,0 43,5
88 Mrazek Lumir CZE 2016 2044 5,0 5,0 53,0 43,0
89 Pukl Rostislav CZE 1955 2030 5,0 5,0 53,0 43,0
90 Sanak Frantisek CZE 1991 1953 5,0 5,0 53,0 42,5
91 Pavelkova Michaela CZE 1886 1846 5,0 5,0 53,0 41,5
92 Vecera Petr CZE 1816 1910 5,0 5,0 52,5 43,5
93 Hronik Petr CZE 1954 1922 5,0 5,0 52,5 43,0
94 FM Mudrak Josef CZE 2367 2350 5,0 5,0 52,0 45,5
95 Bujak Jozef POL 1950 1950 5,0 5,0 52,0 44,0
96 Skapikova Lubica SVK 1946 1977 5,0 5,0 52,0 42,0
97 Marik Miloslav CZE 0 1854 5,0 5,0 51,5 41,0
98 Palla Stanislav CZE 1796 1761 5,0 5,0 51,0 40,5
99 Zemlicka Vit CZE 1850 1824 5,0 5,0 50,5 40,0
100 Olsar Zdenek CZE 2070 2036 5,0 5,0 49,0 39,0
101 Stefanko Igor CZE 1927 1912 5,0 5,0 48,5 39,5
102 Oharek Vlastimil CZE 1867 1790 5,0 5,0 48,5 38,0
103 Cerny Jiri CZE 0 1562 5,0 5,0 47,5 37,5
104 Pfeffer Dominik CZE 1726 1707 5,0 5,0 46,5 37,5
105 Langner Jakub CZE 1811 1859 5,0 5,0 46,5 37,5
106 Janek Jiri CZE 1964 1859 5,0 5,0 46,0 37,0
107 Bujnosek Tomas CZE 1851 1922 5,0 5,0 45,5 34,5
108 Rerabkova Lucie CZE 1922 1816 5,0 5,0 45,0 37,0
109 Kubik Michael CZE 0 1476 5,0 5,0 43,5 34,0
110 Harvan Richard SVK 0 1448 5,0 5,0 43,5 33,5
111 Novak Jiri CZE 1734 1501 5,0 5,0 38,5 30,0
112 Cajka Tibor SVK 1847 1850 4,5 4,5 57,5 46,0
113 Walek Pavel CZE 1920 1742 4,5 4,5 56,0 45,0
114 Sebo Viktor SVK 1797 1846 4,5 4,5 56,0 44,5
115 Kolomaznikova Barbora CZE 1845 1785 4,5 4,5 54,0 42,5
116 Bacak Ml. Petr CZE 2059 2068 4,5 4,5 54,0 42,5
117 Mc Aleenan Charles SCO 1824 1824 4,5 4,5 52,5 40,5
118 Solik Rudolf SVK 1896 1835 4,5 4,5 51,5 40,0
119 Brisudova Veronika SVK 1778 1751 4,5 4,5 50,0 40,0
120 Miturova Magdalena CZE 1885 1918 4,5 4,5 49,5 39,5
121 Janas Vladimir CZE 0 1848 4,5 4,5 49,5 39,0
122 Jozefek Michal SVK 0 1577 4,5 4,5 48,5 38,5
123 Dobes Vojtech CZE 1798 1699 4,5 4,5 48,5 38,0
124 Pericka Tomas SVK 1934 1889 4,5 4,5 48,0 38,5
125 Smid Jan Sen CZE 1949 0 4,5 4,5 47,0 36,0
126 Valencik Jozef CZE 1535 1742 4,5 4,5 46,5 38,5
127 Rolny Jozef SVK 1829 1783 4,5 4,5 46,0 36,0
128 Szotkowski Jakub CZE 1646 1624 4,5 4,5 45,5 38,0
129 Glacner Karel CZE 1851 1693 4,5 4,5 45,5 35,5
130 Zpevakova Jana CZE 0 1478 4,5 4,5 45,0 36,0
131 Marikova Jana CZE 1789 1783 4,5 4,5 45,0 35,0
132 Chury Petr CZE 0 1767 4,5 4,5 44,5 36,0
133 Vanhara Jiri CZE 1849 1812 4,5 4,5 44,5 35,5
134 Cermak Jaroslav CZE 1687 1628 4,5 4,5 43,0 33,5
135 Pecinka Ondrej CZE 0 1381 4,5 4,5 41,0 33,5
136 Danada Ondrej SVK 1845 1803 4,0 4,0 50,0 40,0
137 Hrabal Radek CZE 1835 1800 4,0 4,0 49,0 39,5
138 Lukastik David CZE 1942 1916 4,0 4,0 48,5 38,5
139 Pfeffer Erik CZE 1831 1791 4,0 4,0 47,5 38,0
140 Volcik Stanislav CZE 0 1768 4,0 4,0 46,5 37,0
141 Janousek Roman CZE 0 1887 4,0 4,0 46,0 38,5
142 Naplava Jakub CZE 0 1507 4,0 4,0 46,0 36,5
143 Hemmings Martin GER 1900 1900 4,0 4,0 46,0 35,5
144 Foukal Zdenek CZE 1738 1738 4,0 4,0 45,5 36,5
145 Harasta Juraj SVK 1625 1646 4,0 4,0 45,5 36,5
146 Luczyk Petr CZE 1773 1775 4,0 4,0 45,5 36,0
147 Vanhara Petr CZE 1884 1815 4,0 4,0 45,0 34,0
148 Chromik Tomas CZE 0 1681 4,0 4,0 44,5 37,0
149 Vojacek Zdenek CZE 1940 1905 4,0 4,0 44,5 37,0
150 Tomeckova Aneta CZE 1773 1647 4,0 4,0 44,5 36,0
151 Spacek Oliver SVK 0 1475 4,0 4,0 43,5 35,0
152 Badacova Irena CZE 1923 1797 4,0 4,0 43,0 35,5
153 Fargac Martin CZE 0 1388 4,0 4,0 43,0 34,0
154 Bazant Michal CZE 0 1377 4,0 4,0 42,5 34,0
155 Rerabek Jaroslav CZE 1725 1690 4,0 4,0 42,0 34,0
156 Novakova Vendula CZE 1581 1460 4,0 4,0 41,5 33,5
157 Srba Antonin CZE 1714 1699 4,0 4,0 41,5 32,5
158 Jukl Karel CZE 0 1606 4,0 4,0 40,5 32,0
159 Marek Matyas CZE 0 1472 4,0 4,0 39,5 33,5
160 Tyda Agata POL 0 0 4,0 4,0 39,0 30,5
161 Chura Petra CZE 0 1364 4,0 4,0 35,5 28,0
162 Blaha Bohuslav CZE 1970 1844 3,5 3,5 50,0 40,0
163 Nytra Matej CZE 1793 1793 3,5 3,5 46,5 37,0
164 Slivova Veronika CZE 1507 1773 3,5 3,5 44,5 36,0
165 Omelka Roman CZE 2120 2087 3,5 3,5 41,5 35,0
166 Valencik Michal CZE 0 1643 3,5 3,5 41,5 33,5
167 Plasek Radim CZE 2055 1928 3,5 3,5 40,5 34,0
168 Rezny Frantisek CZE 0 1570 3,5 3,5 40,5 33,5
169 Novakova Veronika CZE 1498 1513 3,5 3,5 40,0 30,5
170 Nemecky Jan CZE 0 1484 3,5 3,5 39,0 30,5
171 Spacek Marcel SVK 0 1410 3,5 3,5 38,5 31,5
172 Konecny Otto CZE 1533 1555 3,5 3,5 38,5 31,0
173 Fuskova Martina CZE 1501 1478 3,5 3,5 38,5 30,0
174 Stefanko Igor CZE 0 1261 3,5 3,5 37,0 31,0
175 Chowaniok Pavel CZE 0 0 3,5 3,5 36,0 30,0
176 Blaha Kamil CZE 0 1405 3,5 3,5 35,5 28,5
177 Stefanik Richard CZE 0 1546 3,0 3,0 41,5 33,0
178 Skopal Vojtech CZE 0 1456 3,0 3,0 41,0 33,5
179 Stefanides Karol SVK 1784 1760 3,0 3,0 39,0 31,5
180 Lessy Tomas CZE 0 0 3,0 3,0 38,5 31,0
181 Mrkus Frantisek CZE 0 1359 3,0 3,0 37,5 31,0
182 Urgacsova Sara CZE 0 1385 3,0 3,0 37,0 30,0
183 Klejna Ales CZE 0 0 3,0 3,0 34,5 29,0
184 Melzer Patrik CZE 0 1330 3,0 3,0 34,0 28,0
185 Thonig Manfred GER 1728 1728 3,0 3,0 33,0 27,5
186 Fridrich Vaclav CZE 0 1334 2,5 2,5 42,5 33,5
187 Barinka Miroslav CZE 0 1761 2,5 2,5 39,0 33,0
188 Peska Martin CZE 0 1338 2,5 2,5 36,5 28,5
189 Vranova Jarmila CZE 1815 1775 2,5 2,5 33,5 27,0
190 Hruba Barbora CZE 0 0 2,5 2,5 31,5 24,5
191 Erben Tomas CZE 0 0 2,5 2,5 30,0 24,0
192 Pavlicek Tomas CZE 1640 1640 2,0 2,0 39,0 31,0
193 Palonci Tomas CZE 0 0 2,0 2,0 35,0 28,5
194 Nogova Katerina CZE 0 0 2,0 2,0 35,0 27,5
195 Horehled Adam CZE 0 0 2,0 2,0 31,0 25,0
196 Plachy Josef CZE 0 0 1,0 1,0 39,0 34,0
197 Adamczyk Martin CZE 0 0 1,0 1,0 33,5 27,0
198 Borsky Lukas CZE 0 0 1,0 1,0 24,0 18,5
199 Dungl Petr CZE 0 1799 1,0 1,0 15,0 9,0
200 Borovicka Bohumil CZE 2035 2025 1,0 1,0 4,0 0,0

Annotation:
Tie Break1: points (game-points)
Tie Break2: Buchholz Tie-Breaks (all Results)
Tie Break3: Buchholz Tie-Breaks (without two results=middle Tie-Breaks)

Chess-Tournament-Results-Server ©2008 DI Heinz Herzog, Contact, Swiss-Manager Homepage